Thomas Gooden
 
 Products - ELBOWS & TEE 
Product Classification
FLARE UNION S.A.E 45 DEG. 
ADAPTORS/EXTENSION PIECES 
HEX BUSH & TUBE BUSH 
CAPS 
ELBOWS & TEE 
ALL THREADS 
HEX NIPPLES  
PLUGS 
SOCKETS 
UNIONS 
CONNECTORS 
ELBOW & TEE CAPILARY 
UNIONS CAPILARY  
COMPRESSION FITTINGS NYLON 
COMPRESSION FITTING COPPER 
COMPRESSION FITTING FLARED 
LEAD FREE COMING SOON 
HOSE/STOP COCK 
T-HEAD TOP SECTION 
NUT & TAILS 
MINI BALL VALVES 
CIVIL PRODUCTS 
 Products - ELBOWS & TEE
50436 3 50436 3" TEE
50434 2.1/2 50434 2.1/2" TEE
50432 2 50432 2" TEE
50430 1.1/2 50430 1.1/2" TEE
50428 1.1/4 50428 1.1/4" TEE
50426 1 50426 1" TEE
50420 3/4 50420 3/4" TEE
50416 1/2 50416 1/2" TEE
50414 3/8 50414 3/8" TEE
50412 1/4 50412 1/4" TEE
50410 1/8 50410 1/8" TEE
50126 2 50126 2" M&F ELBOW
50125 1.1/2 50125 1.1/2" M&F ELBOW
50124 1.1/4 50124 1.1/4" M&F ELBOW
50123 1 50123 1" M&F ELBOW
50121 3/4 50121 3/4" M&F ELBOW
50120 1/2 50120 1/2" M&F SWEPT ELBOW CHROME
50118 1/2 50118 1/2" M&F ELBOW
50117T 3/8 50117T 3/8" M&F ELBOW TAPERED
50116T 1/4 50116T 1/4" M&F ELBOW TAPERED
50115T 1/8 50115T 1/8" M&F ELBOW TAPERED
50111 1 50111 1" X 3/4" F&F ELBOW
50110 3 50110 3" F&F ELBOW
50109 2.1/2 50109 2.1/2" F&F ELBOW
50107 1.1/2 50107 1.1/2" F&F ELBOW
50106 1.1/4 50106 1.1/4" F&F ELBOW
50105 1 50105 1" F&F ELBOW
50102 3/4 50102 3/4" F&F ELBOW
50099 3/8 50099 3/8" F&F ELBOW
50098 1/4 50098 1/4" F&F ELBOW
50097 1/8 50097 1/8" F&F ELBOW
50100 1/2 50100 1/2" F&F ELBOW
 
No relevant information
 
All rights reserved © 2012 tfgs.com.au Thomas Gooden