Thomas Gooden
 
 Products - CONNECTORS 
Product Classification
FLARE UNION S.A.E 45 DEG. 
ADAPTORS/EXTENSION PIECES 
HEX BUSH & TUBE BUSH 
CAPS 
ELBOWS & TEE 
ALL THREADS 
HEX NIPPLES  
PLUGS 
SOCKETS 
UNIONS 
CONNECTORS 
ELBOW & TEE CAPILARY 
UNIONS CAPILARY  
COMPRESSION FITTINGS NYLON 
COMPRESSION FITTING COPPER 
COMPRESSION FITTING FLARED 
LEAD FREE COMING SOON 
HOSE/STOP COCK 
T-HEAD TOP SECTION 
NUT & TAILS 
MINI BALL VALVES 
CIVIL PRODUCTS 
 Products - CONNECTORS
52440 1/2 52440 1/2"OD X 1/2"NUT ELBOW CONN NO.63
52270 2 52270 2"OD X 2"MI STRAIGHT CONNECTOR NO.3
52264 1.1/2 52264 1.1/2"OD X 1.1/4"MI STRAIGHT CONNECTOR NO.3
52260 1.1/4 52260 1.1/4"OD X 1"MI STRAIGHT CONNECTOR NO.3
52246 1 52246 1"OD X 1"MI STRAIGHT CONNECTOR NO.3
52244 1 52244 1"OD X 3/4"MI STRAIGHT CONNECTOR NO.3
52242 3/4 52242 3/4"OD X 3/4"MI STRAIGHT CONNECTOR NO.3
52240 3/4 52240 3/4"OD X 1/2"MI STRAIGHT CONNECTOR NO.3
52236 1/2 52236 1/2"OD X 1/2"MI STRAIGHT CONNECTOR NO.3
52234 1/2 52234 1/2"OD X 3/8"MI STRAIGHT CONNECTOR NO.3
52226 2 52226 2"OD X 2"FI STRAIGHT CONNECTOR NO.2
52224 1.1/2 52224 1.1/2"OD X 1.1/2"FI STRAIGHT CONNECTOR NO.2
52222 1.1/4 52222 1.1/4"OD X 1.1/4"FI STRAIGHT CONNECTOR NO.2
52220 1 52220 1"OD X 1"FI STRAIGHT CONNECTOR NO.2
52218 3/4 52218 3/4"OD X 3/4"FI STRAIGHT CONNECTOR NO.2
52216 3/4 52216 3/4"OD X 1/2"FI STRAIGHT CONNECTOR NO.2
52232 1/2 52232 1/2"OD X 1/4"MI STRAIGHT CONNECTOR NO.3
52230 3/8 52230 3/8"OD X 1/4"MI STRAIGHT CONNECTOR NO.3
52210 1/2 52210 1/2"OD X 1/2"FI STRAIGHT CONNECTOR NO.2
 
No relevant information
 
All rights reserved © 2012 tfgs.com.au Thomas Gooden