Thomas Gooden
 
 Products - HEX BUSH & TUBE BUSH 
Product Classification
GAS COCK / FLOOR BAYONET 
FLARE UNION S.A.E 45 DEG. 
ADAPTORS/EXTENSION PIECES 
HEX BUSH & TUBE BUSH 
CAPS 
ELBOWS & TEE 
ALL THREADS 
HEX NIPPLES  
PLUGS 
SOCKETS 
UNIONS 
CONNECTORS 
ELBOW & TEE CAPILARY 
UNIONS CAPILARY  
COMPRESSION FITTINGS NYLON 
COMPRESSION FITTING COPPER 
COMPRESSION FITTING FLARED 
PLUG & WASTE/GRATE 
MIXER / OUTLET FITTINGS 
WASHING MACH/CISTERN COCK 
HOSE/STOP COCK 
T-HEAD TOP SECTION 
NUT & TAILS 
MISCELLLANEOUS 
PRE-PACK PLUMBING 
MINI BALL VALVES 
FLOOR GRATE 
 Products - HEX BUSH & TUBE BUSH
52336 1 52336 1"OD X 3/4"OD REDUCING BUSH NO.6
52334 3/4 52334 3/4"OD X 5/8"OD REDUCING BUSH NO.6
52332 3/4 52332 3/4"OD X 1/2"OD REDUCING BUSH NO.6
52330 5/8 52330 5/8"OD X 1/2"OD REDUCING BUSH NO.6
52306 4 52306 4"OD X 2.1/2"FI NO.4F BUSH (FIRE HYD)
52316 2.1/2 52316 2.1/2"OD X 2.1/2"FI TUBE BUSH NO.4F
52314 2 52314 2"OD X 2"FI TUBE BUSH NO.4F
52312 1.1/2 52312 1.1/2"OD X 1.1/2"FI TUBE BUSH NO.4F
52310 1.1/4 52310 1.1/4"OD X 1.1/4"FI TUBE BUSH NO.4F
52302 4 52302 4"OD X 4"MI TUBE BUSH NO.4
52300 3 52300 3"OD X 3"MI TUBE BUSH NO.4
52298 2.1/2 52298 2.1/2"OD X 2.1/2"MI TUBE BUSH NO.4
52296 2 52296 2"OD X 2"MI TUBE BUSH NO.4
52294 1.1/2 52294 1.1/2"OD X 1.1/2"MI TUBE BUSH NO.4
52292 1.1/4 52292 1.1/4"OD X 1.1/4"MI TUBE BUSH NO.4
52290 1 52290 1"OD X 1"MI TUBE BUSH NO.4
52288 3/4 52288 3/4"OD X 1"MI TUBE BUSH NO.4
52286 3/4 52286 3/4"OD X 3/4"MI TUBE BUSH NO.4
52284 5/8 52284 5/8"OD X 1/2"MI TUBE BUSH NO.4
52282 1/2 52282 1/2"OD X 3/4"MI TUBE BUSH NO.4
52280 1/2 52280 1/2"OD X 1/2"MI TUBE BUSH NO.4
50080 4 50080 4" MI X 3" FI BUSH
50079 4 50079 4" MI X 2.1/2" FI BUSH
50078 4 50078 4" MI X 2" FI BUSH
50077 3 50077 3" MI X 2.1/2" FI BUSH
50076 3 50076 3" MI X 2" FI BUSH
50075 2.1/2 50075 2.1/2" MI X 2" FI BUSH
50074 2 50074 2" MI X 1.1/2" FI BUSH
50073 2 50073 2" MI X 1.1/4" FI BUSH
50072 2 50072 2" MI X 1" FI BUSH
50071 2 50071 2" MI X 3/4" FI BUSH
50070 2 50070 2" MI X 1/2" FI HEX BUSH
50069C 1.1/2 50069C 1.1/2" MI X 1.1/4" FI BUSH C/P
50069 1.1/2 50069 1.1/2" MI X 1.1/4" FI BUSH
50068 1.1/2 50068 1.1/2" MI X 1" FI BUSH
50067 1.1/2 50067 1.1/2" MI X 3/4" FI BUSH
50066 1.1/2 50066 1.1/2" MI X 1/2" FI BUSH
50065 1.1/4 50065 1.1/4" MI X 1" FI BUSH
50064 1.1/4 50064 1.1/4" MI X 3/4" FI BUSH
50063 1.1/4 50063 1.1/4" MI X 1/2" FI BUSH
50062C 1 50062C 1" MI X 3/4" FI BUSH C/P
50062 1 50062 1" MI X 3/4" FI BUSH
50061 1 50061 1" MI X 1/2" FI BUSH
50060T 1 50060T 1" MI X 3/8" FI BUSH TAPERED
50059T 1 50059T 1" MI X 1/4" FI BUSH TAPERED
50058T 3/4 50058T 3/4" MI X 1/2" FI BUSH C/P TAPERED
50057 3/4 50057 3/4" MI X 1/2" FI BUSH
50056T 3/4 50056T 3/4" MI X 3/8" FI BUSH TAPERED
50055T 3/4 50055T 3/4" MI X 1/4" FI BUSH TAPERED
50054T 3/4 50054T 3/4" MI X 1/8" FI BUSH TAPERED
50053T 1/2 50053T 1/2" MI X 3/8" FI BUSH TAPERED
50053C 1/2 50053C 1/2" MI X 3/8" FI BUSH C/P
50053 1/2 50053 1/2" MI X 3/8" FI BUSH
50052T 1/2 50052T 1/2" MI X 1/4" FI BUSH TAPERED
50052C 1/2 50052C 1/2" MI X 1/4" FI BUSH C/P
50052 1/2 50052 1/2" MI X 1/4" FI BUSH
50051T 1/2 50051T 1/2" MI X 1/8" FI BUSH TAPERED
50050T 3/8 50050T 3/8" MI X 1/4" FI BUSH TAPERED
50049T 3/8 50049T 3/8" MI X 1/8" FI BUSH TAPERED
50048T 1/4 50048T 1/4" MI X 1/8" FI BUSH TAPERED
 
No relevant information
 
All rights reserved © 2012 tfgs.com.au Thomas Gooden